MICKEY CREEK MEN'S NIGHTS

Wayne's "Hot Shot" House League

1 - Denis Lafleur 819-453-2308

      Wayne Narlock 819-648-2900

11 - Pat Mahoney 819-648-2976

        Mike Mayor 819-648-2603

2 - Joe Belanger 819-648-2946

       Doug Love 819-800-2039

12 - Murray Ranger 819 648 5435    

        Barney Richardson 819-647-2877

3 - Doug Cook 819-683-3537

     Doug Sloan 819-648-2651

13 - Jacques Piché 819-453-2333

        Marcel Piché 819-561-0525

4 - Don Marion 819-683-2524

     Harvey Smith 819-648-5507

14 - Dan Barrett 819-453-2090

        Barry McWilliam 819-453-2442

5 - Wayne Corriveau 819-683-3500

     Jacques Mousseau 819-683-2233

15 - Dan Dubé 819-683-2902

        Marc Patry 819-683-1745

6 - Ivey Mulligan 819-683-3246

     Randy St. Jean 819-683-1479

16 - Victor Lavigne 819-453-7003

        Gillie Presley 819-453-2933

7 - Wayne Adams 819-683-2260

     Pat Marion 819-683-3004

17 - Jerome Romain 819-683-2722

        Ray Ward 819-683-2662

8 - Ed Belanger 819-648-2591

     Dave Hunter 819-648-2595

18 - Hillis Conoly 819-647-3511

        Mike Robillard 819-648-5860

9 - Pat Moorhead 819-648-5834

     Bob Smith 819-648-5501

19  Gaston Allard

     Robbie Dion

10 - Dwight Davis

       Carl Kappes 819-453-2969

20. Claude Lacroix 819-683-3342

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   MATCH SCORING CRITERIA
 Holes Won: 2 Points Per  

 

 

 

Match Forfeited **
 Holes Tied:  1 Point Per Points Awarded - 12
Match Win: 2 Points (5 Holes & Match Won)
Maximum Weekly Points Available: 20

 

 
         STANDINGS AFTER WEEK 12 - August 4
  Status     Team # Holes Played      Holes Won      Holes Tied       Match Wins Pts. Total
1 Match Unplayed 2 99 54 x 2 = 108 30 x 1 = 30 11.0 x 2 = 22 160
1 Match Unplayed 17 99 49 x 2 = 93 39 x 1 = 39   8.5 x 2 = 17 154
  1 108 43 x 2 = 86 45 x 1 = 42   7.0 x 2 = 14 145
  **19 99 40 x 2 = 80 37 x 1 = 37   9.0 x 2 = 18 135
  8 108 37 x 2 = 74 39 x 1 = 39   8.0 x 2 = 16 129
  6 108 34 x 2 = 68 46 x 1 = 46   7.0 x 2 = 14 128
2 Matches Unplayed **10 90 43 x 2 = 86 27 x 1 = 27   7.5 x 2 = 15 128
1 Match Unplayed 9 99 34 x 2 = 68 41 x 1 = 41   8.0 x 2 = 16 125
2 Matches Unplayed 20 90 34 x 2 = 68 39 x 1 = 39   7.5 x 2 = 15 122
  3 108 33 x 2 = 66 40 x 1 = 40   5.5 x 2 = 11 117
  16 108 33 x 2 = 66 40 x 1 = 40   5.0 x 2 = 10 116
2 Matches Unplayed 4 90 31 x 2 = 62 37 x 1 = 37   6.5 x 2 = 13 112
  5 108 30 x 2 = 60 38 x 1 = 38   4.0 x 2 =  8 106
2 Matches Unplayed 15 90 26 x 2 = 52 38 x 1 = 38   4.0 x 2 =   8 98
1 Match Unplayed 18 99 26 x 2 = 52 31 x 1 = 31   5.0 x 2 = 10 85
1 Match Unplayed 7 99 20 x 2 = 40 34 x 1 = 34   4.5 x 2 =   9 83
  14 108 23 x 2 = 46 29 x 1 = 29   2.0 x 2 =   4 79
1 Match Unplayed 13 99 19 x 2 = 38 28 x 1 = 28   1.5 x 2 =  3 69
1 Match Unplayed 11 99 13 x 2 = 26 32 x 1 = 32   0.5 x 2 =   1 59
1 Match Unplayed **12 99   6 x 2 = 12 25 x 1 = 25   0.0 x 2 =   0 37
 Weekly Draw Winners:       Team # 11 - $ 50 .00 
 Banquet Fund:     $ 32 .00     Banquet Fund Total    $422 .00  
** Indicates team had  forfeited a match     
Unplayed matches  Teams  10 v 20 - 4 v 17 -13 v 15  MUST BE PLAYED BY Sept. 19
Unplayed matches  Teams 10 v 12 - 7 v 15  MUST BE PLAYED BY Sept. 19   
Unplayed matches  Teams   2 v 20 - 4 v 18 - 9 v 11   MUST BE PLAYED BY Sept. 19 

 

 

 

 

 

 
may 19 Week  1 1 vs 15 14 vs 16  13 vs 17 12 vs 18  11 vs 19  2 vs 9 3 vs 8 5 vs 6  4 vs 7 10 vs 20 *
may 26 Week  2 2 vs 19 3 vs 18 4 vs 17 * 5 vs 16 6 vs 15 7 vs 14 8 vs 13 9 vs 12 10 vs 11 1 vs 20
june 02 Week  3 1 vs 19 2 vs 17 3 vs 16 4 vs 15 5 vs 14 6 vs 13 7 vs 12 8 vs 11 9 vs 10 18 vs 20
june 09 Week  4 1 vs 18 17 vs 19 2 vs 15 3 vs 14 4 vs 13 5 vs 12 6 vs 11 7 vs 10 8 vs 9 16 vs 20
june 16 Week  5 1 vs 17 16 vs 18  15 vs 19 2 vs 13 3 vs 12 4 vs 11 5 vs 10  6 vs 9 7 vs 8 14 vs 20
june 23 Week  6 1 vs 16 15 vs 17 * 14 vs 18 13 vs 19 2 vs 11 * 3 vs 11 4 vs 9 5 vs 8 6 vs 7 12 vs 20
june 30 Week  7 1 vs 14  13 vs 15 12 vs 16 11 vs 17 10 vs 18 9 vs 19 2 vs 7 3 vs 6 4 vs 5 8 vs 20
july 07 Week  8 1 vs 13 12 vs 14 11 vs 15 10 vs 16 9 vs 17 8 vs 18 7 vs 19 2 vs 5 3 vs 4 6 vs 20
july 14 Week  9 1 vs 12 11 vs 13 10 vs 14 9 vs 15 8 vs 16 7 vs 17 6 vs 18  5 vs 19 2 vs 3 4 vs 20
july 21 Week 10  1 vs 11 10 vs 12 9 vs 13 8 vs 14 7 vs 15 6 vs 16 5 vs 17 4 vs 18 3 vs 19  2 vs 20
july 28 Week 11 1 vs 10 9 vs 11 8 vs 12 7 vs 13 6 vs 14 5 vs 15 4 vs 16 3 vs 17 2 vs 18 19 vs 20
aug 04 Week 12 1 vs 9 8 vs 10 7 vs 11 6 vs 12 5 vs 13 4 vs 14 3 vs 15 2 vs 16 18 vs 19 17 vs 20
aug 11 Week 13 1 vs 8 7 vs 9 6 vs 10 5 vs 11 4 vs 12 3 vs 13 2 vs 14 16 vs 19 17 vs 18 15 vs 20
aug 18 Week 14  1 vs 7 6 vs 8 5 vs 9 4 vs 10 3 vs 11 2 vs 12 14 vs 19 15 vs 18 16 vs 17 13 vs 20
aug 25 Week 15  1 vs 6 5 vs 7 4 vs 8 3 vs 9 2 vs 10 1 vs 19 13 vs 18 14 vs 17 15 vs 16 11 vs 20
sept 01 Week 16  1 vs 5 4 vs 6 3 vs 7 2 vs 8 10 vs 19 11 vs 18 12 vs 17 13 vs 16 14 vs 15 9 vs 20
sept 08 Week 17  1 vs 4 3 vs 5 2 vs 6 8 vs 19 9 vs 18 10 vs 17 11 vs 16 12 vs 15 13 vs 14  7 vs 20
sept 15 Week 18  1 vs 3 2 vs 4 6 vs 19 7 vs 18 8 vs 17 9 vs 16 10 vs 15 11 vs 14 12 vs 13  5 vs 20
sept 22 Week 19 1 vs 2 4 vs 19 5 vs 18  6 vs 17 7 vs 16 8 vs 15 9 vs 14 10 vs 13 11 vs 12  3 vs 20

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ALL UN-PLAYED MATCHES MUST BE RE-SCHEDULED BEFORE THE END OF THE REGULAR SEASON
MATCHES CANCELLED DUE TO RAIN OUTS MUST BE PLAYED BEFORE THE END OF THE REGULAR SEASON
TEAMS ARE RESPONSIBLE FOR RE-SCHEDULING ANY RAINED OUT MATCHES. PLEASE LEAVE SCORE CARDS WITH WAYNE
PLEASE LEAVE RE-SCHEDULED MATCH SCORE CARDS WITH WAYNE

 

 

 

 

 

Spares

Frank Frost 819-648-2952 Charlie Beriau 819-453-7491 Steven Romain 819-683-2966
    Doug Rose 819-683-2066 /     1-613-585-2066 Randy Saunders 819-683-2341 Randy Sloan 819-648-2892